| DATE | TIME | STREET | CATAGORY | CALL DESC | 
|---|---|---|---|---|
| 01/13/2001 | 22:00 | SANDYBROOK DR. | ASSAULT | EX HUSBAND ASSAULTED HER AND TOOK CELL PHONE | 
| 01/18/2001 | 01:35 | ELDERWOOD TRL. | ASSAULT | BF GIRLFRIEND SHOT STUNT GUN REF AMB | 
| 01/20/2001 | 16:02 | SANDSTONE CT. | OTHER OFFENSE | STS HE WAS CLEANING OUT FORECLOSED HOUSE & FOUND MARAJUANA PLANTS | 
| TOTAL CRIMES FOR JANUARY - 3 | ||||
| 02/03/2001 | 20:30 | SUNFLOWER CIR. N. | THEFT | NOT ON CALL SHEET | 
| 02/04/2001 | 18:30 | NEWBERRY CT. W. | BURGLARY | NOT ON CALL SHEET | 
| 02/14/2001 | 08:31 | SANDSTONE DR. | OTHER OFFENSE | BLU BUICK LESABRE IN YARD/HAS BEEN TAGGED FOR OVER 3 DAYS/WANTS MOVED | 
| 02/15/2001 | 12:45 | NEWBERRY CT. W. | BURGLARY | BURG OF HAB | 
| TOTAL CRIMES FOR FEBRUARY - 4 | ||||
| 03/12/2001 | 12:00 | SANDYBROOK DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 03/25/2001 | 00:20 | FALLBROOK CT. W. | AUTO THEFT | NOT ON CALL SHEET | 
| 03/28/2001 | 07:00 | SUNFLOWER CIR. N. | OTHER OFFENSE | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR MARCH - 3 | ||||
| 04/07/2001 | 07:00 | SANDSTONE CT. | BURGLARY | NOT ON CALL SHEET | 
| 04/19/2001 | 04:45 | SANDYBROOK DR. | BURGLARY | CP CAME HOME DOOR OPEN | 
| 04/20/2001 | 17:05 | GREENVIEW CIR. S. | CRM MISCHIEF | BM HIT CP'S MOTHER/NO WPNS | 
| 04/21/2001 | 09:00 | WILDBRIAR CT. W. | AGG ASSAULT | CP STS MAN HIT BY CAR/POSS WIFE OF VICTIM DRIVING | 
| 04/25/2001 | 15:30 | FALLBROOK CT. W. | BURGLARY | 4 UNDESC TEENS STOLE CPS LAWNMOWER/CPS SON & FRNDS WITNESSED THEFT | 
| 04/25/2001 | 18:41 | MISTY GLEN CT. | THEFT | BURG OF BLK VEH/FORCED ENTRY | 
| 04/27/2001 | 12:00 | WILDBRIAR CT. W. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 04/29/2001 | 20:50 | FALLBROOK CT. E. | ASSAULT | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR APRIL - 8 | ||||
| 05/09/2001 | 14:30 | FALLBROOK CT. E. | OTHER OFFENSE | RECOVERY/RED CAR 2DR | 
| 05/13/2001 | 01:00 | GREENVIEW CIR. S. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 05/18/2001 | 19:30 | SANDSTONE DR. | THEFT | NOT ON CALL SHEET | 
| 05/20/2001 | 17:30 | MISTY GLEN CT. | THEFT | NOT ON CALL SHEET | 
| 05/20/2001 | 17:30 | MISTY GLEN CT. | THEFT | NOT ON CALL SHEET | 
| 05/20/2001 | 21:30 | SANDYBROOK DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 05/22/2001 | 23:15 | SANDYBROOK DR. | AUTO THEFT | MAR KAWKSKI MOTORCYCLE | 
| 05/27/2001 | 14:00 | SANDSTONE DR. | BURGLARY | CP STS RESD BROKEN N2/BURG OF RESD | 
| TOTAL CRIMES FOR MAY - 8 | ||||
| 06/02/2001 | 13:00 | FALLBROOK CT. | OTHER OFFENSE | CP ARGUING W/BROTHER IN LAW/VERY VIOLENT/WANTS RESTRAINING ORDER | 
| 06/23/2001 | 16:16 | SUNFLOWER CIR. N. | OTHER OFFENSE | SON IN LAW AT CP'S FRNT DOOR/CP FEARS SUBJ | 
| 06/25/2001 | 06:00 | GREENVIEW CIR. S. | ASSAULT | STS SHE IS HAVING PRBLEMS W/HUSBAND/STS HE HAS ASSAULTED HER | 
| 06/28/2001 | 22:15 | SANDYBROOK DR. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 06/28/2001 | --:-- | SANDYBROOK DR. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 06/29/2001 | --:-- | SUNFLOWER CIR. N. | CRM MISCHIEF | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR JUNE - 6 | ||||
| 07/07/2001 | 22:00 | SANDYBROOK DR. | AUTO THEFT | NOT ON CALL SHEET | 
| 07/07/2001 | 08:00 | WILDBRIAR CT. E. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 07/23/2001 | 15:20 | FALLBROOK CT. W. | OTHER OFFENSE | MALE CALLED STATING WAS HAVING CHEST PAINS/FEMALE WILL NOT LET CREW IN | 
| 07/29/2001 | 22:00 | PROTECTED | SEX OFFENSES | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR JULY - 4 | ||||
| 08/20/2001 | 07:30 | FALLBROOK CT. E. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 08/23/2001 | 15:15 | SANDSTONE DR. | ASSAULT | CP STS THAT HUSBAND WM PUSHED HER TO GROUND AND TRIED TO RUN OVER HER | 
| 08/25/2001 | 12:50 | FALLBROOK CT. E. | ASSAULT | CP HAVING PRBLMS WITH SISTER, SAYS SHE OWES HER MONEY | 
| 08/25/2001 | 04:03 | WILDBRIAR CT. E. | ASSAULT | STS FEMALE ON FRONT PORCH BLEEDING STS SHE WAS ATTACKED, CAN ID ATTACK | 
| TOTAL CRIMES FOR AUGUST - 4 | ||||
| 09/20/2001 | 07:15 | SUNFLOWER CIR. S. | RAPE | 13YO BY CLASSMATE | 
| 09/24/2001 | 02:00 | SUNFLOWER CIR. N. | ASSAULT | WM 25YOA SON OUT OF CONTROL/THREATENING FAMILY W/KNIFE & PREGNANT WIFE | 
| 09/25/2001 | 07:00 | SUNFLOWER CIR. S. | THEFT | NOT ON CALL SHEET | 
| 09/29/2001 | 15:56 | MISTY GLEN CT. | OTHER OFFENSE | ACTORS FIRING WEAPONS IN WOODS BEHIND THIS LOC/UNK HITS | 
| TOTAL CRIMES FOR SEPTEMBER - 4 | ||||
| 10/02/2001 | 23:50 | WILDBRIAR CT. E. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 10/13/2001 | 17:00 | SANDYBROOK DR. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 10/14/2001 | 10:30 | NEWBERRY CT. W. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 10/16/2001 | 14:15 | SUNFLOWER CIR. N. | BURGLARY | BURG OF RESD/ITEMS TAKEN | 
| 10/24/2001 | 19:00 | MISTY GLEN CT. | THEFT | NOT ON CALL SHEET | 
| 10/25/2001 | 21:00 | SANDYBROOK DR. | ASSAULT | 25YO BM ASSAULTING WIFE N RD VICTIM IS 27YO | 
| 10/28/2001 | 22:30 | SUNFLOWER CIR. N. | BURGLARY | BURG OF RESD | 
| 10/30/2001 | 22:00 | FALLBROOK CT. W. | ASSAULT | HEARD MALE & FEMALE ARGUING/HEARD FEMALE SCREAMING GET YOUR HANDS OFF | 
| TOTAL CRIMES FOR OCTOBER - 8 | ||||
| 11/11/2001 | 20:40 | MISTY GLEN CT. | ASSAULT | NOT ON CALL SHEET | 
| 11/16/2001 | 23:00 | NEWBERRY CT. E. | OTHER OFFENSE | CPS HUSB JUST ASSAULTED HER | 
| 11/17/2001 | 01:45 | NEWBERRY CT. E. | OTHER OFFENSE | FD ON SCN/RESIDENT REQ OFCR RETURN/UNK SITUATION | 
| 11/21/2001 | 12:32 | NEWBERRY CT. W. | FRAUD | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 11/23/2001 | 15:00 | FALLBROOK CT. | THEFT | NOT ON CALL SHEET | 
| 11/28/2001 | 22:00 | SANDSTONE DR. | THEFT | BURG OF 95 RODEO BLK | 
| 11/29/2001 | 01:00 | GREENVIEW CIR. N. | THEFT | BURG VEH SUZUKI SIDEKICK | 
| TOTAL CRIMES FOR NOVEMBER - 7 | ||||
| 12/08/2001 | 11:30 | SUNFLOWER CIR. S. | ASSAULT | NOT ON CALL SHEET | 
| 12/14/2001 | 18:00 | FALLBROOK CT. W. | AUTO THEFT | NOT ON CALL SHEET | 
| 12/15/2001 | 18:00 | NEWBERRY CT. E. | THEFT | BURG OF HAB/FORCED ENTRY THRU DOOR | 
| 12/19/2001 | 13:00 | SANDYBROOK DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 12/20/2001 | 01:25 | SANDSTONE CT. | OTHER OFFENSE | HEARD GUNSHOTS FROM HOUSE THAT ADJOINS BACKYARD/UNK HITS | 
| 12/28/2001 | 22:05 | GREENVIEW CIR. N. | ASSAULT | STS UNK FEMALE CALLER CALLED & TOLD CP WIFE SHE WAS GOING TO SHOOT HER | 
| 12/29/2001 | 17:30 | SUNFLOWER CIR. N. | OTHER OFFENSE | WILL NOT GIVE BACK BASEBALL NEIGHBOR SON HIT INTO HER YARD | 
| TOTAL CRIMES FOR DECEMBER - 7 | ||||
| TOTAL CRIMES FOR 2001 - 66 | ||||
| ASSAULT - 13 | OTHER OFFENSE - 19 | AUTO THEFT - 4 | ||
| THEFT - 11 | AGG ASSAULT - 1 | CRM MISCHIEF - 7 | ||
| RAPE - 1 | BURGLARY - 8 | SEX OFFENSES - 1 | ||
| FRAUD - 1 | ||||
| STREET | NUMBER OF CRIMES | 
|---|---|
| ELDERWOOD TRL. | 1 | 
| FALLBROOK CT. | 2 | 
| FALLBROOK CT. E. | 4 | 
| FALLBROOK CT. W. | 5 | 
| GREENVIEW CIR. N. | 2 | 
| GREENVIEW CIR. S. | 3 | 
| MISTY GLEN CT. | 6 | 
| NEWBERRY CT. E. | 3 | 
| NEWBERRY CT. W. | 4 | 
| NEWBERRY TRL. | 0 | 
| SANDSTONE CT. | 3 | 
| SANDSTONE DR. | 5 | 
| SANDYBROOK DR. | 11 | 
| SUNFLOWER CIR. N. | 8 | 
| SUNFLOWER CIR. S. | 3 | 
| WILDBRIAR CT. E. | 3 | 
| WILDBRIAR CT. W. | 2 | 
| PROTECTED | 1 | 
As you can tell for 2001 there were no streets that were crime free. FYI. I list Newberry Trail just in case of a crime being listed on this street.
For more Information contact Tim Hess 817-429-5916
Last updated 11/08/03