| DATE | TIME | STREET | CATAGORY | CALL DESC | 
|---|---|---|---|---|
| 01/02/2002 | 18:00 | SUNFLOWER CIR. S. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 01/03/2002 | 12:10 | SANDYBROOK DR. | OTHER OFFENSE | POSS SIG 10 (BURGLAR) IN PROGRESS BM IN BACK YARD | 
| 01/10/2002 | 10:30 | SANDSTONE DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 01/11/2002 | 23:00 | FALLBROOK CT. E. | CRM MISCHIEF | BURG OF RESD/FORCED ENTRY/VANDILIZD AS WELL | 
| 01/15/2002 | 21:30 | SANDYBROOK DR. | THEFT | CHEV BARETTA AND FORD F150 PU | 
| 01/17/2002 | 08:30 | WILDBRIAR CT. W. | CRM MISCHIEF | CP MAKING THREATS TO HARM INDIVIDUALS IF HE CATCHED THEM | 
| 01/20/2002 | 18:20 | FALLBROOK CT. | ASSAULT | NOT ON CALL SHEET | 
| 01/27/2002 | 20:30 | SANDYBROOK DR. | OTHER OFFENSE | DOGS FIGHTING | 
| TOTAL CRIMES FOR JANUARY - 8 | ||||
| 02/16/2002 | --:-- | GREENVIEW CIR. S. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 02/22/2002 | 08:30 | SANDYBROOK DR. | AGG ASSAULT | ASSAULT | 
| TOTAL CRIMES FOR FEBRUARY - 2 | ||||
| 03/16/2002 | 10:15 | SANDYBROOK DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 03/21/2002 | --:-- | SANDSTONE DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 03/24/2002 | 02:00 | SANDSTONE DR. | THEFT | NOT ON CALL SHEET | 
| 03/26/2002 | 15:20 | GREENVIEW CIR. S. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 03/28/2002 | 21:00 | SANDYBROOK DR. | OTHER OFFENSE | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR MARCH - 5 | ||||
| 04/08/2002 | 14:00 | SANDYBROOK DR. | OTHER OFFENSE | CP WANTS TO REPORT THREATS RCV OVER PHONE/CALLER STS SHE IS DATING HUSBAND | 
| 04/16/2002 | 10:00 | GREENVIEW CIR. N. | ASSAULT | CP'S HUSBAND HIT CP W/HIS HAND | 
| 04/16/2002 | 07:15 | SANDYBROOK DR. | BURGLARY | BURG OF RESD/FORCED ENTRY THROUGH FRNT DOOR/ACTORS NOS | 
| 04/21/2002 | 21:40 | FALLBROOK CT. E. | BURGLARY | BURG OF HAB | 
| 04/22/2002 | 21:00 | GREENVIEW CIR. N. | THEFT | NO CALL SHEET AVAILABLE | 
| 04/23/2002 | 00:35 | MISTY GLEN CT. | CRM MISCHIEF | NO CALL SHEET AVAILABLE | 
| TOTAL CRIMES FOR APRIL - 6 | ||||
| 05/06/2002 | 17:00 | FALLBROOK CT. E. | OTHER OFFENSE | HUSBAND 37 YO HM MISSING SUSPECTS FOUL PLAY | 
| 05/25/2002 | 09:45 | NEWBERRY CT. W. | OTHER OFFENSE | CP STS BROTHER-IN-LAW LEFT SUICIDE NOTE UNK WHERE HE IS | 
| 05/27/2002 | 23:30 | GREENVIEW CIR. S. | BURGLARY | BURG OF HAB | 
| TOTAL CRIMES FOR MAY - 3 | ||||
| 06/05/2002 | 12:30 | GREENVIEW CIR. S. | CRM MISCHIEF | STS THERE ARE SEVERAL BM'S INFRONT OF HER HOUSE & KNOCKING ON THE DOOR | 
| 06/07/2002 | 20:30 | FALLBROOK CT. E. | ASSAULT | CP WAS ASSUALTED/BM A PIZZA HUT DELIVERY GUY | 
| 06/10/2002 | 17:19 | SANDYBROOK DR. | ASSAULT | BURG OF RESD/FORCED ENTRY THROUGH FRNT DOOR | 
| 06/11/2002 | 10:00 | SANDYBROOK DR. | BURGLARY | NOT ON CALL SHEET | 
| 06/21/2002 | 21:30 | GREENVIEW CIR. N. | AUTO THEFT | NOT ON CALL SHEET | 
| 06/21/2002 | 05:40 | GREENVIEW CIR. S. | BURGLARY | RESD/FRONT DOOR | 
| 06/22/2002 | 15:00 | SUNFLOWER CIR. S. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 06/23/2002 | 02:45 | SUNFLOWER CIR. S. | OTHER OFFENSE | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 06/24/2002 | 08:00 | SANDYBROOK DR. | AGG ASSAULT | SEVERAL MALES THREATENED CP WITH WPNS | 
| 06/26/2002 | 21:00 | SANDYBROOK DR. | THEFT | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR JUNE - 10 | ||||
| 07/10/2002 | 10:04 | MISTY GLEN CT. | OTHER OFFENSE | DOS DECEASED PERSON / UNSURE IF HOMICIDE OR NOT | 
| 07/14/2002 | 19:30 | SANDYBROOK DR. | THEFT | BURG OF TAN CHEV VAN | 
| 07/20/2002 | 19:30 | FALLBROOK CT. E. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 07/25/2002 | 18:45 | FALLBROOK CT. | THEFT | BURG OF RYDER UHAUL TK/NO FORCED ENTRY/ITEMS MISSING | 
| 07/29/2002 | 11:00 | SANDSTONE DR. | ASSAULT | CP'S DAD BROKE MOM'S FINGER/ASSAULTED MOM/NO WEAPONS | 
| 07/29/2002 | 19:00 | SANDYBROOK DR. | THEFT | RPTG THEFT OF AMERICAN FLAG/WAS ON DECOR | 
| TOTAL CRIMES FOR JULY - 6 | ||||
| 08/04/2002 | 21:11 | SANDYBROOK DR. | OTHER OFFENSE | HAVING PROBLEMS W/HER 15 YO SON | 
| 08/09/2002 | --:-- | SUNFLOWER CIR. N. | THEFT | NOT ON CALL SHEET | 
| 08/14/2002 | 23:00 | SANDYBROOK DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| TOTAL CRIMES FOR AUGUST - 3 | ||||
| 09/15/2002 | 22:10 | FALLBROOK CT. W. | ASSAULT | NO CALL SHEET AVAILABLE | 
| 09/16/2002 | --:-- | WILDBRIAR CT. W. | ASSAULT | NO CALL SHEET AVAILABLE | 
| 09/17/2002 | 12:05 | NEWBERRY CT. E. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 09/18/2002 | 22:30 | SANDYBROOK DR. | THEFT | NO CALL SHEET AVAILABLE | 
| 09/23/2002 | --:-- | SANDYBROOK DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 09/24/2002 | 10:35 | WILDBRIAR CT. W. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 09/25/2002 | 16:25 | NEWBERRY TRL. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 09/29/2002 | 20:00 | SANDSTONE CT. | ASSAULT | NO CALL SHEET AVAILABLE | 
| TOTAL CRIMES FOR SEPTEMBER - 8 | ||||
| 10/05/2002 | 20:30 | SANDYBROOK DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 10/10/2002 | 11:00 | SANDYBROOK DR. | BURGLARY | NO CALL SHEET AVAILABLE | 
| 10/11/2002 | 17:00 | NEWBERRY CT. W. | ASSAULT | NO CALL SHEET AVAILABLE | 
| 10/15/2002 | 15:45 | SANDSTONE DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 10/18/2002 | 17:45 | SUNFLOWER CIR. N. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 10/21/2002 | 19:00 | SUNFLOWER CIR. S. | ASSAULT | NO CALL SHEET AVAILABLE | 
| 10/21/2002 | --:-- | WILDBRIAR CT. W. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 10/25/2002 | 23:15 | FALLBROOK CT. E. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| TOTAL CRIMES FOR OCTOBER - 8 | ||||
| 11/03/2002 | 13:45 | GREENVIEW CIR. S. | ASSAULT | NO CALL SHEET AVAILABLE | 
| 11/08/2002 | 12:00 | SANDYBROOK DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 11/14/2002 | --:-- | SANDYBROOK DR. | THEFT | NO CALL SHEET AVAILABLE | 
| 11/15/2002 | 16:00 | SANDYBROOK DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 11/25/2002 | 11:15 | SANDYBROOK DR. | CRM MISCHIEF | FORCED ENTRY THRU FRONT DOOR | 
| 11/27/2002 | 04:00 | SUNFLOWER CIR. N. | CRM MISCHIEF | ATTEMPTED BURG OF WHT HONDA CIVIC | 
| 11/28/2002 | 11:15 | SUNFLOWER CIR. S. | CRM MISCHIEF | CP STS ACTORS RAN INTO HER VEH W/BICYCLES TRIED TO TALK TO PARENTS | 
| TOTAL CRIMES FOR NOVEMBER - 7 | ||||
| 12/05/2002 | 22:30 | GREENVIEW CIR. S. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 12/11/2002 | 16:14 | SANDYBROOK DR. | OTHER OFFENSE | BM 9YO THREW ROCK AT CP HOUSE | 
| 12/17/2002 | 16:00 | PROTECTED | ASSAULT | PROTECTED | 
| 12/18/2002 | 20:00 | GREENVIEW CIR. N. | ASSAULT | NO CALL SHEET AVAILABLE | 
| 12/19/2002 | --:-- | FALLBROOK CT. E. | BURGLARY | NO CALL SHEET AVAILABLE | 
| 12/19/2002 | --:-- | FALLBROOK CT. E. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 12/19/2002 | 21:00 | SANDSTONE DR. | OTHER OFFENSE | NO CALL SHEET AVAILABLE | 
| 12/29/2002 | 01:30 | SANDSTONE DR. | ASSAULT | NO CALL SHEET AVAILABLE | 
| TOTAL CRIMES FOR DECEMBER - 8 | ||||
| TOTAL CRIMES FOR 2002 - 74 | ||||
| ASSAULT - 14 | OTHER OFFENSE - 32 | AUTO THEFT - 1 | ||
| THEFT - 10 | AGG ASSAULT - 2 | CRM MISCHIEF - 8 | ||
| BURGLARY - 7 | ||||
| STREET | NUMBER OF CRIMES | 
|---|---|
| ELDERWOOD TRL. | 0 | 
| FALLBROOK CT. | 2 | 
| FALLBROOK CT. E. | 8 | 
| FALLBROOK CT. W. | 1 | 
| GREENVIEW CIR. N. | 4 | 
| GREENVIEW CIR. S. | 7 | 
| MISTY GLEN CT. | 2 | 
| NEWBERRY CT. E. | 1 | 
| NEWBERRY CT. W. | 2 | 
| NEWBERRY TRL. | 1 | 
| SANDSTONE CT. | 1 | 
| SANDSTONE DR. | 7 | 
| SANDYBROOK DR. | 25 | 
| SUNFLOWER CIR. N. | 3 | 
| SUNFLOWER CIR. S. | 5 | 
| WILDBRIAR CT. E. | 0 | 
| WILDBRIAR CT. W. | 4 | 
| PROTECTED | 1 | 
Congrads to the residents of ELDERWOOD TRL. and WILDBRIAR CT. E. for being crime free all year.
For more Information contact Tim Hess 817-429-5916
Last updated 09/28/03