| DATE | TIME | STREET | CATAGORY | CALL DESC | 
|---|---|---|---|---|
| 01/07/2004 | 19:50 | SUNFLOWER CIR. S. | ASSAULT | CP HUSBAND WAS ARGUING WITH CP | 
| 01/24/2004 | 22:00 | SANDYBROOK DR. | CRM MISCHIEF | SOMEONE RAN INTO CP CAR AND MAILBOX AND LEFT THE SCENE | 
| TOTAL CRIMES FOR JANUARY - 2 | ||||
| 02/06/2004 | 19:00 | GREENVIEW CIR. S. | AUTO THEFT | NOT ON CALL SHEET | 
| 02/17/2004 | 05:30 | SUNFLOWER CIR. N. | BURGLARY | BURG OF HAB | 
| TOTAL CRIMES FOR FEBRUARY - 2 | ||||
| 03/02/2004 | 17:30 | GREENVIEW CIR. N. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 03/06/2004 | 20:15 | MISTY GLEN CT. | OTHER OFFENSE | CP ASSAULTED BY DAUGHTER, CP WAS HIT WITH TV CABLE BOX, MEDSTAR REF | 
| 03/19/2004 | 14:05 | SANDYBROOK DR. | OTHER OFFENSE | CP STS NEIGHBOR BOYFRIEND THREATENED TO HARM CP IF SHE CALLED POLICE | 
| 03/24/2004 | 16:00 | SANDYBROOK DR. | ASSAULT | ONGOING PROBLEM WITH WF & BF TEEN ARGUING AND FIGHTING EACH OTHER | 
| TOTAL CRIMES FOR MARCH - 4 | ||||
| 04/02/2004 | --:-- | NEWBERRY CT. E. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 04/05/2004 | 00:14 | MISTY GLEN CT. | ASSAULT | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 04/09/2004 | 07:30 | ELDERWOOD TRL. | BURGLARY | BURG OF RESD KICKED IN DOOR | 
| 04/14/2004 | --:-- | MISTY GLEN CT. | THEFT | NOT ON CALL SHEET | 
| 04/17/2004 | 20:00 | NEWBERRY CT. W. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 04/19/2004 | 07:30 | GREENVIEW CIR. S. | BURGLARY | BURG OF RESD 4 BM'S LEFT CARRY TV'S AND OTHER ITEMS | 
| 04/26/2004 | 23:00 | MISTY GLEN CT. | ASSAULT | CP ADV A MALE ACTOR HIT SISTER, BLEEDING FROM THE EYE | 
| 04/28/2004 | 00:17 | FALLBROOK CT. | ASSAULT | STS HER HUSBAND ASSLTED THE CP | 
| 04/28/2004 | 20:19 | SUNFLOWER CIR. S. | OTHER OFFENSE | JAIL PENDING INCIDENTSE 2 | 
| TOTAL CRIMES FOR APRIL - 9 | ||||
| 05/16/2004 | 01:30 | FALLBROOK CT. W. | OTHER OFFENSE | RUNAWAY | 
| 05/29/2004 | --:-- | WILDBRIAR CT. W. | AUTO THEFT | REPORTED STOLEN VEHICLE AND TURNED OUT A JOKE | 
| 05/30/2004 | 19:00 | NEWBERRY CT. W. | OTHER OFFENSE | BLUE CHEVY PU PARKED IN FRONT OF HOUSE BLOCKING DRIVE WAY | 
| TOTAL CRIMES FOR MAY - 3 | ||||
| 06/05/2004 | 21:30 | MISTY GLEN CT. | OTHER OFFENSE | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 06/15/2004 | --:-- | SANDSTONE DR. | THEFT | NOT ON CALL SHEET | 
| 06/19/2004 | --:-- | FALLBROOK CT. | FRAUD | NOT ON CALL SHEET | 
| 06/22/2004 | 10:30 | SUNFLOWER CIR. N. | BURGLARY | BURG OF RESD/FORCED ENTRY/MISSING ITEMS | 
| 06/29/2004 | --:-- | FALLBROOK CT. | FRAUD | NOT ON CALL SHEET | 
| TOTAL CRIMES FOR JUNE - 5 | ||||
| 07/04/2004 | 14:15 | WILDBRIAR CT. E. | ASSAULT | SON PUSHING CP | 
| 07/07/2004 | 15:15 | SANDYBROOK DR. | ASSAULT | MOTHER IN LAW STEP MOTHER ASSAULTED CP..CP RAN TO NEIGHBORS HOUSE | 
| 07/08/2004 | 17:00 | GREENVIEW CIR. N. | THEFT | THEFT FROM A HOME DURING A PARTY | 
| 07/08/2004 | 19:00 | MISTY GLEN CT. | BURGLARY | CP STS UNK ACTORS WENT INTO RESD AND SPRAY PAINTED WALLS AND CABINETS | 
| 07/10/2004 | 01:15 | SANDYBROOK DR. | CRM MISCHIEF | SOMEONE TRIED TO KICK IN THE FRNT DOOR/CP 16 YOA SON POSS KNOWS ACTRS | 
| 07/12/2004 | 12:00 | SUNFLOWER CIR. N. | OTHER OFFENSE | MISSING PERSON WITH MENTAL PROBLEM | 
| 07/21/2004 | 13:30 | FALLBROOK CT. E. | ASSAULT | 911 HANG UP POSSIBLE DOMESTIC | 
| 07/21/2004 | 00:10 | MISTY GLEN CT. | ASSAULT | STABBING/16 YOA MALE ASSAULTED BY 2 BMS | 
| 07/21/2004 | 17:15 | SANDSTONE DR. | DISORDERLY CND | LOUD MUSIC | 
| 07/24/2004 | 17:30 | GREENVIEW CIR. N. | OTHER OFFENSE | RUNAWAY | 
| 07/27/2004 | 22:45 | SANDYBROOK DR. | CRM MISCHIEF | POSSIBLE BURGLARY IN PROGRESS - CP BACK DOOR WAS EGGED | 
| 07/29/2004 | 06:20 | GREENVIEW CIR. N. | OTHER OFFENSE | CP HEARD 3 SHOTS/SAW BM/POINTED GUN AND ASKED IF CP WANTED TO DIE | 
| TOTAL CRIMES FOR JULY - 12 | ||||
| 08/05/2004 | 09:00 | SANDSTONE DR. | DISORDERLY CND | LOUD MUSIC | 
| 08/12/2004 | 10:00 | SANDSTONE CT. | BURGLARY | BURG OF RESD...FORCED THRU BACK WINDOW | 
| 08/15/2004 | 20:00 | ELDERWOOD TRL. | ASSAULT | NEPHEW JUST ASSAULTED BY 3-4 YOUNG BMS WITH A GUN | 
| 08/16/2004 | 13:05 | SANDSTONE DR. | OTHER OFFENSE | NARCOTICS - KNOCK AND TALK | 
| 08/17/2004 | 15:30 | SUNFLOWER CIR. N. | OTHER OFFENSE | CP STS NEIGHBOR CAME TO LOC CURSING HER VISTOR | 
| 08/19/2004 | 16:45 | SANDSTONE DR. | DISORDERLY CND | GC WAS ISSUED | 
| 08/20/2004 | 17:15 | SUNFLOWER CIR. N. | BURGLARY | COMP'S EX-HUSB CAUSING PROBS & JUST DESTROYED ITEMS IN COMPS HOUSE | 
| 08/22/2004 | 05:20 | SANDYBROOK DR. | OTHER OFFENSE | CP STS SHE IS ARGUING WITH HER HUSBAND & ACTOR HAS BEEN THREATENING CP | 
| 08/23/2004 | 22:49 | SANDSTONE DR. | OTHER OFFENSE | LOUD MUSIC | 
| 08/25/2004 | 09:00 | GREENVIEW CIR. N. | ASSAULT | CP SAYS SHE WAS ASSAULTED BY HER BOYFRIEND, HIT HER WITH FIST | 
| 08/27/2004 | 17:45 | SANDSTONE DR. | DISORDERLY CND | GC WAS ISSUED | 
| 08/29/2004 | 22:50 | SANDSTONE CT. | AGG ASSAULT | BM IN RED CAR THREATENED CP W/ GUN & SAID HE WOULD BLOW HIS BRAINS OUT | 
| 08/30/2004 | 18:22 | SANDYBROOK DR. | OTHER OFFENSE | TRAFFIC STOP RESULTING IN ARREST | 
| TOTAL CRIMES FOR AUGUST - 13 | ||||
| 09/06/2004 | 05:15 | SANDSTONE DR. | OTHER OFFENSE | PHONE HARASSMENT (TERRORISTIC THREAT) | 
| 09/08/2004 | 02:47 | ELDERWOOD TRL. | OTHER OFFENSE | CP REQ PD REF 15YO DAU'S SEXUAL INVOLMENT WITH 18YO MALE | 
| 09/08/2004 | 04:17 | SANDSTONE DR. | ARSON | SOMEONE JUST SET CP CAR ON FIRE IN DRIVEWAY | 
| 09/08/2004 | 11:00 | SANDSTONE DR. | DISORDERLY CND | BM IS ARGUING WITH CP ON GOING PROB | 
| 09/09/2004 | 06:00 | SUNFLOWER CIR. N. | OTHER OFFENSE | SON'S FATHER'S GRANDFATHER - CALLING HARASSING CP | 
| 09/11/2004 | --:-- | SANDSTONE CT. | DISORDERLY CND | ANIMAL CRUELTY INVESTIGATION (COMP'S DOG WAS POISONED) | 
| 09/12/2004 | 07:30 | SANDSTONE DR. | OTHER OFFENSE | CP STATES LOUD MUSIC FROM THIS LOCATION - ONGOING PROBLEM | 
| 09/13/2004 | 16:35 | SANDSTONE DR. | OTHER OFFENSE | LOUD MUSIC FRM SEVERAL DIFFER VEH'S | 
| 09/14/2004 | 09:00 | SANDSTONE DR. | OTHER OFFENSE | CP IS TRYING TO BUILD A FENCE, NEIGHBOR IS THREATENING TO DAMAGE FENCE | 
| 09/15/2004 | 18:00 | SANDSTONE DR. | OTHER OFFENSE | SUSPICIOUS PERSON REPORT | 
| 09/15/2004 | 00:30 | SANDYBROOK DR. | THEFT | BURG OF BRN CADDIE | 
| 09/17/2004 | 18:54 | SANDSTONE DR. | DISORDERLY CND | LOUD MUSIC COMING FROM GARAGE | 
| 09/18/2004 | 01:00 | SANDYBROOK DR. | ASSAULT | COMP WAS ASSAULTED BY HUSBAND | 
| 09/19/2004 | 22:22 | SANDSTONE DR. | OTHER OFFENSE | NEIGHBOR PLAYING LOUD MUSIC | 
| 09/20/2004 | 18:30 | SANDSTONE DR. | DISORDERLY CND | NEIGHBOR CALLING CP RACIAL NAMES, ARGUING, AND HARRASSING CP | 
| 09/22/2004 | 20:30 | SANDSTONE DR. | OTHER OFFENSE | LOUD MUSIC | 
| 09/25/2004 | 22:00 | SANDSTONE DR. | OTHER OFFENSE | LOUD MUSIC COMING FROM INSIDE GARAGE, SUBJ TURNING MUSIC UP AND DOWN | 
| 09/28/2004 | 19:45 | SANDSTONE DR. | OTHER OFFENSE | VERY LOUD MUSIC PLAYING | 
| TOTAL CRIMES FOR SEPTEMBER - 18 | ||||
| 10/05/2004 | 16:30 | FALLBROOK CT. | OTHER OFFENSE | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 10/11/2004 | 21:30 | SUNFLOWER CIR. N. | OTHER OFFENSE | TELEPHONE HARASSMENT FROM HER GRANDSON'S GRANDFATHER | 
| 10/13/2004 | 19:50 | SANDSTONE DR. | DISORDERLY CND | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 10/13/2004 | 15:21 | SANDSTONE DR. | OTHER OFFENSE | UNK VEH DRIVING UP AND DOWN BLOCK | 
| 10/14/2004 | 06:30 | WILDBRIAR CT. W. | BURGLARY | BURG OH HAB...GARAGE AREA | 
| 10/17/2004 | 08:20 | SANDSTONE DR. | AGG ASSAULT | SUSP BM IN WHI RANGER PU ASSAULTED CP AND DISPLAYED A HANDGUN | 
| 10/17/2004 | 10:20 | SANDSTONE DR. | CRM MISCHIEF | RPRTD HIS EX-GIRLFRIEND, WF JUST BROKE OUT FRONT WINDOW ON COMP'S HOUSE | 
| 10/17/2004 | 03:42 | SUNFLOWER CIR. N. | SEX OFFENSES | CP STS HER FRIEND 15 YO WF WAS SEXUALLY ASSAULTED AND DRUGGED | 
| 10/17/2004 | 16:30 | SUNFLOWER CIR. S. | ASSAULT | CP STS WF YELLING HELP AND TO CALL POLICE, CP ST HER AND HUSBAND ARGUING | 
| 10/20/2004 | 10:30 | SANDSTONE DR. | OTHER OFFENSE | CP CAN HEAR LOUD NOISE IN THIS AREA | 
| 10/21/2004 | 08:00 | SUNFLOWER CIR. S. | BURGLARY | BURG OF RESD/ENTRY THRU PATIO DOOR | 
| 10/21/2004 | 19:00 | SUNFLOWER CIR. S. | OTHER OFFENSE | CP STS NEIGHBOR WAS BITTEN BY HER DOG | 
| 10/27/2004 | --:-- | FALLBROOK CT. | OTHER OFFENSE | NOT ON CALL SHEET | 
| 10/28/2004 | 08:00 | SANDSTONE DR. | OTHER OFFENSE | NO INFORMATION AVAILABLE ON CALL SHEET | 
| 10/28/2004 | 14:15 | SANDYBROOK DR. | CRM MISCHIEF | NOT ON CALL SHEET | 
| 10/28/2004 | 08:00 | SUNFLOWER CIR. S. | BURGLARY | BURG OF HAB/FORCED ENTRY THROUGH BACK PATIO DOOR | 
| TOTAL CRIMES FOR OCTOBER - 16 | ||||
| TOTAL CRIMES FOR 2004 | 84 | 
| AGG ASSAULT | 2 | 
| ARSON | 1 | 
| ASSAULT | 13 | 
| AUTO THEFT | 2 | 
| BURGLARY | 10 | 
| CRM MISCHIEF | 6 | 
| DISORDERLY CND | 9 | 
| FRAUD | 2 | 
| OTHER OFFENSE | 34 | 
| SEX OFFENSES | 1 | 
| THEFT | 4 | 
| STREET | NUMBER OF CRIMES | 
|---|---|
| ELDERWOOD TRL. | 3 | 
| FALLBROOK CT. | 5 | 
| FALLBROOK CT. E. | 1 | 
| FALLBROOK CT. W. | 1 | 
| GREENVIEW CIR. N. | 5 | 
| GREENVIEW CIR. S. | 2 | 
| MISTY GLEN CT. | 7 | 
| NEWBERRY CT. E. | 1 | 
| NEWBERRY CT. W. | 2 | 
| NEWBERRY TRL. | 0 | 
| SANDSTONE CT. | 3 | 
| SANDSTONE DR. | 26 | 
| SANDYBROOK DR. | 11 | 
| SUNFLOWER CIR. N. | 8 | 
| SUNFLOWER CIR. S. | 6 | 
| WILDBRIAR CT. E. | 1 | 
| WILDBRIAR CT. W. | 2 | 
| PROTECTED | 0 | 
For more Information contact Tim Hess 817-429-5916
Last updated 12/18/04