| DATE | TIME | STREET | CATAGORY | CALL DESC | 
|---|---|---|---|---|
| 01/08/2007 | 12:20 | FALLBROOK CT. | BURGLARY | BURG OF HAB | 
| 01/09/2007 | 02:50 | SANDYBROOK DR. | CRM MISCHIEF | STEALING WATER | 
| 01/14/2007 | 19:58 | GREENVIEW CIR. S. | DISORDERLY CND | CP'S STEP FATHER GETTING IN HER FACE AND FEELS THREATENED | 
| 01/21/2007 | 15:44 | GREENVIEW CIR. S. | ASSAULT | CP (TEACHER) WAS THREATEN TO BE HURT BY A GROUP OF TEENAGERS | 
| 01/24/2007 | 10:22 | WILDBRIAR CT. W. | HARASSMENT | RECEIVING HARRASSING CALLS FROM SON | 
| TOTAL CRIMES FOR JANUARY - 5 | ||||
| 02/07/2007 | 18:44 | SANDYBROOK DR. | CRM MISCHIEF | PROPERTY DAMAGED | 
| 02/09/2007 | 14:35 | GREENVIEW CIR. N. | OTHER OFFENSE | CP'S SON 14 KICKING ON FRONT DOOR | 
| 02/14/2007 | 08:19 | SANDYBROOK DR. | ASSAULT | CP'S EX BOYFRIEND ASSAULTED HER | 
| TOTAL CRIMES FOR FEBRUARY - 3 | ||||
| 03/06/2007 | 07:00 | WILDBRIAR CT. E. | THEFT | BMV / CP'S STEREO AND SPEAKERS MISSING | 
| 03/07/2007 | 06:49 | SANDYBROOK DR. | THEFT | BMV / FORCED ENTRY / ITEMS TAKEN | 
| 03/11/2007 | 19:05 | NEWBERRY CT. E. | DISORDERLY CND | CP STATES NEIGHBOR IS HARRASSING HER AND TRESPASSES WITH HIS PIT BULL | 
| 03/15/2007 | 14:41 | MISTY GLEN CT. | THEFT | BMV / BURG OF GREEN OLDS | 
| 03/20/2007 | 22:34 | WILDBRIAR CT. W. | CRM TRESPASS | CP'S SON BROKE INTO LOC AND IS TRYING TO FIGHT | 
| 03/20/2007 | 22:34 | WILDBRIAR CT. W. | FAMLY OFFENSES | VIOLATION OF A PROTECTIVE ORDER | 
| 03/22/2007 | 09:58 | FALLBROOK CT. E. | FORGERY | IDENTITY THEFT | 
| 03/22/2007 | 07:05 | SUNFLOWER CIR. S. | AUTO THEFT | 1993 DODGE PU STOLEN | 
| 03/22/2007 | 09:00 | SANDSTONE DR. | THEFT | BMV CHEVY PU | 
| 03/24/2007 | 04:48 | GREENVIEW CIR. S. | CRM MISCHIEF | STOLE WATER | 
| 03/31/2007 | 17:46 | SANDSTONE DR. | FAMLY OFFENSES | INTERFERENCE WITH CHILD CUSTODY | 
| TOTAL CRIMES FOR MARCH - 11 | ||||
| 04/03/2007 | 23:43 | SANDSTONE DR. | FAMLY OFFENSES | INTERFERENCE WITH CHILD CUSTODY | 
| 04/17/2007 | 16:20 | SUNFLOWER CIR. N. | BURGLARY | FORCED ENTRY IN FRONT DOOR - BURGLARY OF HABITATION | 
| 04/19/2007 | 01:10 | SANDYBROOK DR. | CRM MISCHIEF | CP EXHUSBAND BROKE CP BOYFRIENDS VEHICLES WINDOWS | 
| 04/25/2007 | 20:29 | SANDYBROOK DR. | SEX OFFENSES | AGGRAVATED SEXUAL ASSAULT (CHILD - NO FORCE) | 
| TOTAL CRIMES FOR APRIL - 4 | ||||
| 05/08/2007 | 13:49 | WILDBRIAR CT. W. | FRAUD | IDENTITY THEFT | 
| 05/08/2007 | 16:30 | NEWBERRY CT. W. | BURGLARY | BURG OF RESD | 
| 05/12/2007 | 01:10 | GREENVIEW CIR. S. | AGG ASSAULT | DOMESTIC CP ASSAULTED FEMALE | 
| 05/12/2007 | 17:19 | NEWBERRY CT. W. | CRM MISCHIEF | BF USED A ROCK TO BREAK WINDOW OF CAR DURING ARGUMENT | 
| 05/21/2007 | 16:46 | WILDBRIAR CT. W. | HARASSMENT | CP RECEIVED CALL BAD MOUTHING HIS WIFE | 
| 05/23/2007 | 17:43 | FALLBROOK CT. | CRM MISCHIEF | WINDOW BROKEN BY STONE NO BURG | 
| TOTAL CRIMES FOR MAY - 6 | ||||
| 06/02/2007 | 19:11 | SUNFLOWER CIR. S. | THEFT | CP STS MEDSTAR PICKED UP HER FIANCEE AND HE IS NOW MISSING MONEY | 
| 06/06/2007 | 07:10 | WILDBRIAR CT. W. | THEFT | BMV GRY CHEV PICKUP | 
| 06/08/2007 | 07:16 | WILDBRIAR CT. W. | AUTO THEFT | TANISH-GRAY 2007 GMC SIERRA PU TRUCK | 
| 06/12/2007 | 23:20 | SANDSTONE DR. | THEFT | CP SAW ACTORS TAKING HIS SIDEWALK SOLAR LIGHTS | 
| 06/14/2007 | 09:10 | NEWBERRY CT. E. | CRM MISCHIEF | CP NEIGHBOR PARTIALLY TORE DOWN FENCE & IS PEEPIN AT CP AND HER DAUGHT | 
| 06/16/2007 | 19:03 | SANDSTONE DR. | OTHER OFFENSE | TEENS RIDING BIKES JUST KILLED HIS TREES HE JUST PLANTED | 
| 06/24/2007 | 21:12 | MISTY GLEN CT. | HARASSMENT | PHONE HARASSMENT | 
| TOTAL CRIMES FOR JUNE - 7 | ||||
| 07/08/2007 | 13:26 | SANDSTONE DR. | FALSE REPORT | FALSE LOUD MUSIC CALL | 
| 07/08/2007 | 16:38 | FALLBROOK CT. W. | ASSAULT | HUSBAND HIT CP IN THE FACE | 
| 07/09/2007 | 17:45 | SANDSTONE CT. | AGG ASSAULT | CP WAS ASSAULTED BY EX-HUSBAND | 
| 07/18/2007 | 15:23 | MISTY GLEN CT. | AGG ASSAULT | BM AT THE LOC CAME OUTSIDE AND POINTED A BLK HANDGUN AT CP | 
| 07/22/2007 | 00:27 | SUNFLOWER CIR. S. | FALSE REPORT | PRANK CALL TO PD REGARDING A SHOTTING | 
| 07/23/2007 | 11:45 | NEWBERRY CT. E. | AUTO THEFT | WHT CHEVY VENTURE STOLEN | 
| 07/29/2007 | 19:06 | SUNFLOWER CIR. N. | FAMLY OFFENSES | INTERFERANCE OF CHILD CUSTODY | 
| TOTAL CRIMES FOR JULY - 7 | ||||
| 08/02/2007 | 18:00 | NEWBERRY CT. W. | THEFT | PURSE SNATCHING | 
| 08/06/2007 | 13:20 | FALLBROOK CT. | THEFT | CP'S DAUGHTER'S FRIEND STOLE JEWELRY FROM CP'S HOUSE | 
| 08/10/2007 | 01:30 | FALLBROOK CT. E. | AGG ASSAULT | DAUGHTER'S BOYFRIEND ASSAULTED CP | 
| 08/10/2007 | 02:10 | FALLBROOK CT. E. | OBSTRUCTION/RETALIAT | INTERFERING WITH INVESTIGATION | 
| 08/13/2007 | 23:00 | SANDSTONE CT. | WEAPONS VIOLATN | SUSPICIOUS CAR - SUBJECTS FOUND TO HAVE UNLAWFUL POSS OF A FIREARM | 
| 08/13/2007 | 23:00 | SANDSTONE CT. | DRUG OFFENSES | SUSPICIOUS CAR - 5 SUBJECTS FOUND TO POSS AND USING NARCOTICS | 
| 08/17/2007 | 22:30 | FALLBROOK CT. | SEX OFFENSES | FAMILY VIOLENCE - HUSBAND TRIED TO SEXUAL ASSAULT WIFE | 
| 08/17/2007 | 22:10 | FALLBROOK CT. W. | ASSAULT | CP'S HUSBAND JUST THREW CP'S STUFF OUT OF HOUSE AND PUSHED HER | 
| 08/17/2007 | 22:10 | FALLBROOK CT. W. | EVADING ARREST | SUSPECT RESISTING ARREST / SEARCH | 
| 08/25/2007 | 03:18 | SANDYBROOK DR. | CRM MISCHIEF | SOMEONE STEALING WATER | 
| 08/31/2007 | 19:56 | MISTY GLEN CT. | CRM MISCHIEF | CP STS THAT THE SUBJ THAT THREATEN HER BROTHER JUST KICKED IN HER DOOR | 
| 08/31/2007 | 23:40 | SANDYBROOK DR. | THEFT | METER BOX STOLEN FROM HOUSE | 
| TOTAL CRIMES FOR AUGUST - 12 | ||||
| 09/01/2007 | 13:50 | MISTY GLEN CT. | AGG ASSAULT | MALE PULLED A GUN ON THE CP | 
| 09/02/2007 | 17:15 | SANDSTONE DR. | FAMLY OFFENSES | INTERFERENCE WITH CHILD CUSTODY REFUSING TO RETURN CHILD | 
| 09/03/2007 | 07:31 | NEWBERRY CT. E. | CRM MISCHIEF | GRAFFITI | 
| 09/04/2007 | 10:08 | NEWBERRY CT. E. | CRM MISCHIEF | THEFT OF WATER | 
| 09/05/2007 | 23:40 | NEWBERRY CT. E. | CRM MISCHIEF | 2 TIRES ON ESCORT FOUND FLAT / SLASHED | 
| 09/16/2007 | 20:03 | WILDBRIAR CT. W. | THEFT | LAWN WAS TAKEN OUT OF YARD | 
| TOTAL CRIMES FOR SEPTEMBER - 6 | ||||
| 10/02/2007 | 16:17 | SANDSTONE DR. | BURGLARY | BURG OF RESD, DOOR KICKED IN | 
| 10/02/2007 | 16:00 | SANDSTONE DR. | BURGLARY | BURG OF RESD | 
| 10/04/2007 | 11:45 | WILDBRIAR CT. E. | BURGLARY | BURG OF RESD | 
| 10/06/2007 | 23:15 | SANDYBROOK DR. | CRM MISCHIEF | CP'S SISTER BOYFRIEND ASSAULTED HER SISTER | 
| 10/06/2007 | 23:15 | SANDYBROOK DR. | ASSAULT | CP'S SISTER BOYFRIEND ASSAULTED HER SISTER | 
| 10/09/2007 | 21:32 | SANDYBROOK DR. | FRAUD | CREDIT CARD OR DEBIT CARD ABUSE - STOLEN | 
| 10/11/2007 | 00:02 | MISTY GLEN CT. | DISORDERLY CND | SHOUTING OBSCENITIES AND SHOOTING THE FINGER | 
| 10/16/2007 | 08:20 | SANDYBROOK DR. | ASSAULT | BM JUST ASSAULTED CP AND HIS 9 MONTH OLD CHILD | 
| 10/19/2007 | 21:42 | SANDSTONE DR. | FAMLY OFFENSES | INTERFERENCE W/ CHILD CUSTODY | 
| 10/25/2007 | 21:23 | SANDSTONE DR. | THEFT | BURGLARY OF VEHICLE - BM TEEN, RED HAT, PLAID JACKET | 
| 10/29/2007 | 23:45 | MISTY GLEN CT. | ASSAULT | FAMILY VIOLENCE - PUNCHED | 
| TOTAL CRIMES FOR OCTOBER - 11 | ||||
| 11/01/2007 | 18:01 | SANDYBROOK DR. | THEFT | BURGLARY OF VEHICLE | 
| 11/05/2007 | 17:28 | NEWBERRY CT. E. | THEFT | BURGLARY OF VEHICLE - TRAILER FORCIBLY ENTERED | 
| 11/06/2007 | 23:47 | SANDYBROOK DR. | CRM MISCHIEF | STEALING WATER | 
| 11/07/2007 | 19:20 | SANDSTONE CT. | BURGLARY | BURG OF RESD | 
| 11/09/2007 | 18:10 | SANDSTONE DR. | BURGLARY | BURG OF RESD, FORCIBLY ENTERED AND PROPERTY STOLEN | 
| 11/10/2007 | 05:16 | SANDYBROOK DR. | CRM MISCHIEF | FRONT DOOR KICKED IN AND DAMAGED | 
| 11/16/2007 | 21:24 | WILDBRIAR CT. E. | BURGLARY | BURG OF SHED, LOCK CUT, ITEMS STOLEN | 
| 11/19/2007 | 16:30 | GREENVIEW CIR. S. | CRM MISCHIEF | BEDROOM WINDOW BROKEN, APPEARED SOMEONE TRIED TO BREAK IN | 
| 11/27/2007 | 09:45 | FALLBROOK CT. E. | ASSAULT | DOMESTIC FIGHT | 
| 11/28/2007 | 18:47 | FALLBROOK CT. E. | HARASSMENT | BEING HARASSED OVER PHONE | 
| 11/29/2007 | 22:45 | FALLBROOK CT. E. | ASSAULT | FAMILY DOMESTIC - FIGHTING | 
| TOTAL CRIMES FOR NOVEMBER - 11 | ||||
| 12/01/2007 | 14:13 | FALLBROOK CT. E. | HARASSMENT | TERRORISTIC THREAT | 
| 12/03/2007 | 17:10 | SANDSTONE DR. | DRUNKENESS | PUBLIC INTOXICATION | 
| 12/06/2007 | 16:16 | FALLBROOK CT. E. | FRAUD | CREDIT CARD OR DEBT CARD ABUSE | 
| 12/08/2007 | 03:20 | SANDYBROOK DR. | HARASSMENT | NO CALL SHEET AVAILABLE | 
| 12/18/2007 | 10:26 | SANDYBROOK DR. | CRM MISCHIEF | NO CALL SHEET AVAILABLE | 
| 12/18/2007 | 17:18 | FALLBROOK CT. | CRM MISCHIEF | NO CALL SHEET AVAILABLE | 
| 12/19/2007 | 08:15 | WILDBRIAR CT. W. | RUNAWAY | NO CALL SHEET AVAILABLE | 
| 12/20/2007 | 17:30 | ELDERWOOD TRL. | BURGLARY | BURG OF RESD | 
| 12/20/2007 | 17:10 | SANDSTONE DR. | BURGLARY | BURG OF RESD | 
| 12/22/2007 | 23:35 | WILDBRIAR CT. E. | AUTO THEFT | NO CALL SHEET AVAILABLE | 
| TOTAL CRIMES FOR DECEMBER - 10 | ||||
| TOTAL CRIMES FOR 2007 | 93 | 
| AGG ASSAULT | 5 | 
| ASSAULT | 9 | 
| AUTO THEFT | 4 | 
| BURGLARY | 11 | 
| CRM MISCHIEF | 18 | 
| CRM TRESPASS | 1 | 
| DISORDERLY CND | 3 | 
| DRUG OFFENSES | 1 | 
| DRUNKENESS | 1 | 
| EVADING ARREST | 1 | 
| FALSE REPORT | 2 | 
| FAMILY OFFENSES | 6 | 
| FORGERY | 1 | 
| FRAUD | 3 | 
| HARASSMENT | 6 | 
| OBSTRUCTION/RETALIATION | 1 | 
| OTHER OFFENSE | 2 | 
| RUNAWAY | 1 | 
| SEX OFFENSES | 2 | 
| THEFT | 14 | 
| WEAPONS VIOLATN | 1 | 
| STREET | NUMBER OF CRIMES | 
|---|---|
| ELDERWOOD TRL. | 1 | 
| FALLBROOK CT. | 5 | 
| FALLBROOK CT. E. | 8 | 
| FALLBROOK CT. W. | 3 | 
| GREENVIEW CIR. N. | 1 | 
| GREENVIEW CIR. S. | 5 | 
| MISTY GLEN CT. | 7 | 
| NEWBERRY CT. E. | 7 | 
| NEWBERRY CT. W. | 3 | 
| NEWBERRY TRL. | 0 | 
| SANDSTONE CT. | 4 | 
| SANDSTONE DR. | 14 | 
| SANDYBROOK DR. | 17 | 
| SUNFLOWER CIR. N. | 2 | 
| SUNFLOWER CIR. S. | 3 | 
| WILDBRIAR CT. E. | 4 | 
| WILDBRIAR CT. W. | 9 | 
| PROTECTED | 0 | 
For more information contact us.
 
   

Last updated 01/19/08